Each new year brings fresh pricing adjustments from Hermès, and 2025 is no exception. Shoppers around the globe are once again facing increases across the brand’s most iconic designs. With Euro and UK pricing leading the way, followed by the US market, the average increase ranges between 4.5% and 7% depending on location and style.
2025 U.S. Hermès Price Changes
In the U.S., quota bags like the Birkin and Kelly rose between 6–7%, while other models saw increases as high as 12%. Below is a breakdown of several key pieces:
Bag Style | Leather | 2024 Price | 2025 Price | Increase |
---|---|---|---|---|
Birkin 25cm | Togo | $11,400 | $12,100 | 6.1% |
Birkin 30cm | Togo | $12,500 | $13,300 | 6.4% |
Mini Kelly II | Epsom | $9,400 | $10,000 | 6.4% |
Chevre | $10,100 | $10,800 | 6.9% | |
Kelly 25cm | Epsom | $11,800 | $12,600 | 6.8% |
Togo | $11,300 | $12,000 | 6.2% | |
Kelly Elan | Epsom | $10,000 | $10,600 | 6% |
Dépêches 25 Pouch | Woolycot/Togo | $9,000 | $9,850 | 9.4% |
Constance 18 | Epsom | $8,950 | $9,700 | 8.4% |
Mini Jypsiere | Evercolor | $8,100 | $8,700 | 7.4% |
Evelyne III PM | Clemence | $3,850 | $4,025 | 4.5% |
Geta | Chevre | $6,450 | $6,900 | 7% |
Della Cavalleria Elan | $7,150 | $7,650 | 7% | |
Garden Party 49 | Military Canvas & Negonda | $5,000 | $5,600 | 12% |
Image via purseblog.com
2025 Price Increase in Europe
European shoppers are facing more moderate adjustments, around 4%, keeping EU boutiques a comparatively better bargain—especially for Americans navigating import taxes. Highlights include:
Bag Style | Leather | 2024 Price | 2025 Price | Increase |
---|---|---|---|---|
Birkin 25cm | Togo | €8600 | €8950 | 4.1% |
Birkin 30cm | Togo | €9400 | €9800 | 4.3% |
Mini Kelly II | Epsom | €7150 | €7450 | 4.2% |
Chevre | €7700 | €8000 | 3.9% | |
Kelly 25cm | Togo | €8600 | €8950 | 4.1% |
Kelly To Go | €5000 | €5400 | 8% | |
Geta | Chevre | €4850 | €5050 | 4.1% |
Della Cavalleria Elan | €5400 | €5600 | 3.7% |
Price Hikes Over the Years
Since 2020, Hermès has routinely raised prices, with steeper changes in recent years. For instance, in 2023 the Birkin 30 in Togo jumped 7.7% from $11,600 to $12,500. The 2024 increases started earlier than usual and continued the upward trend, affecting a wide range of leather goods and accessories.
Why the Increases Keep Coming
Several factors contribute to Hermès' steady price escalation: inflation, currency shifts, and growing costs for skilled labor and rare materials. These changes are also strategic—Hermès uses price as a lever to maintain exclusivity and reinforce its luxury status through limited supply and rising desirability.